
Vinyl Strip Doors impact doors reduce noise, dust, fumes and drafts without obstructing traffic. Versatile, self-sealing barrier allows for easy passage of equipment or personnel, while reducing loss of heated or cooled air through doors and openings. Great for loading docks, traffic doors and many other locations in your plant.
Heavy-duty flexible vinyl strips withstand temperatures -20° to +170° (recommend -1° to +150°).
USDA freezer strips are available for temperatures of -60° to +150° (recommend -40° to +100°).
Strips wont curl and are specially treated to resist yellowing or discoloring.
Safety orange edge strips are also available; call for quote.
Hardware is 14 gauge galvanized steel bracket with ¼" steel mounting studs, cover plates and nuts included. Installs easily.
Available in standard smooth strips or anti-scratch ribbed strips. FOB Shipping Point.
| 8" WIDE STRIPS (0.080" THICK) | ||||||
| Standard Finish | Anti-Scratch | |||||
| Size W x H | Overlap | Wt. (lbs.) | Catalog No. | Price Ea. | Catalog No. | Price Ea. |
| 4' x 7' | 50% | 30 | PK16-210407 | $ 101.22 | PK16-210407 | $ 115.50 |
| 4' x 8' | 50% | 32 | PK16-210408 | $ 111.18 | PK16-210408 | $ 127.50 |
| 5' x 7' | 50% | 36 | PK16-210507 | $ 126.52 | PK16-210507 | $ 144.37 |
| 5' x 8' | 50% | 40 | PK16-210508 | $ 138.98 | PK16-210508 | $ 159.37 |
| 6' x 7' | 50% | 43 | PK16-210607 | $ 151.83 | PK16-210607 | $ 173.25 |
| 6' x 8' | 50% | 47 | PK16-210608 | $ 166.77 | PK16-210608 | $ 191.25 |
| 12" WIDE STRIPS (0.120" THICK) | ||||||
| 8' x 8' | 67% | 90 | PK16-310808 | $ 319.32 | PK16-310808 | $ 375.48 |
| 8' x 9' | 67% | 99 | PK16-310809 | $ 351.36 | PK16-310809 | $ 414.54 |
| 8' x 10' | 67% | 108 | PK16-310810 | $ 383.40 | PK16-310810 | $ 453.60 |
| 10' x 10' | 67% | 134 | PK16-311010 | $ 479.25 | PK16-311010 | $ 567.00 |
| 10' x 12' | 67% | 211 | PK16-311012 | $ 559.35 | PK16-311012 | $ 664.65 |
| 12' x 10' | 67% | 160 | PK16-311210 | $ 575.10 | PK16-311210 | $ 680.40 |
| 12' x 12' | 67% | 187 | PK16-311212 | $ 671.22 | PK16-311212 | $ 797.58 |
| 12' x 14' | 67% | 214 | PK16-311214 | $ 767.34 | PK16-311214 | $ 914.76 |
| 8' x 8' | 100% | 114 | PK16-320808 | $ 404.76 | PK16-320808 | $ 479.64 |
| 8' x 9' | 100% | 126 | PK16-320809 | $ 447.48 | PK16-320809 | $ 531.72 |
| 8' x 10' | 100% | 138 | PK16-320810 | $ 490.20 | PK16-320810 | $ 583.80 |
| 10' x 10' | 100% | 172 | PK16-321010 | $ 612.75 | PK16-321010 | $ 729.75 |
| 10' x 12' | 100% | 202 | PK16-321012 | $ 719.55 | PK16-321012 | $ 859.95 |
| 12' x 10' | 100% | 205 | PK16-321210 | $ 735.30 | PK16-321210 | $ 875.70 |
| 12' x 12' | 100% | 241 | PK16-321212 | $ 863.46 | PK16-321212 | $ 1,031.94 |
| 12' x 14' | 100% | 277 | PK16-321214 | $ 991.62 | PK16-321214 | $ 1,888.18 |
| 16" WIDE STRIPS (0.150" THICK) | ||||||
| 12' x 12' | 50% | 217 | PK16-411212 | $ 759.78 | PK16-411212 | $ 926.10 |
| 12' x 14' | 50% | 249 | PK16-411214 | $ 870.66 | PK16-411214 | $ 1,064.70 |
| 14' x 12' | 50% | 253 | PK16-411412 | $ 886.41 | PK16-411412 | $ 1,080.45 |
| 14' x 14' | 50% | 290 | PK16-411414 | $ 1,015.77 | PK16-411414 | $ 1,242.15 |
| 15' x 12' | 50% | 269 | PK16-411512 | $ 949.72 | PK16-411512 | $ 1,157.62 |
| 15' x 14' | 50% | 309 | PK16-411514 | $ 1,088.32 | PK16-411514 | $ 1,330.87 |
| 12' x 12' | 100% | 312 | PK16-421212 | $ 1,092.42 | PK16-421212 | $ 1,341.90 |
| 12' x 14' | 100% | 360 | PK16-421214 | $ 1,258.74 | PK16-421214 | $ 1,549.80 |
| 14' x 12' | 100% | 364 | PK16-421412 | $ 1,274.49 | PK16-421412 | $ 1,565.55 |
| 14' x 14' | 100% | 420 | PK16-421414 | $ 1,468.53 | PK16-421414 | $ 1,808.10 |
| 15' x 12' | 100% | 398 | PK16-421512 | $ 1,393.24 | PK16421512 | $ 1,712.02 |
| 15' x 14' | 100% | 458 | PK16-421514 | $ 1,607.26 | PK16-421514 | $ 1,977.67 |
CALL TOLL FREE
(800) 458-6870This page created and maintained by the Internet division of Material Handling Sales, Inc.