Republic Upright Frames are the ultimate in structural integrity. Columns are designed with a safety factor of 1.92:1 and feature solid metal corners. Keystone slots are punched in the area of least stress for maximum load carrying capacity. Heavy duty U-shaped horizontal and diagonal bracing members are welded into z-pattern panels for greater strength. Unique keystone slots provide 3" vertical beam location adjustment the full height of the column.
Foot plate is connected to
post with continuous weld, resulting in maximum strength and impact resistance.

Keystone design protects against metal tearing, reduces secondary stress buildup and
resists side loading. Keystone slots and safety clip holes are offset for maximum column
strength.
| . | STANDARD PALLET RACK UPRIGHT FRAMES | ||||||
|---|---|---|---|---|---|---|---|
| Upright Height |
![]() |
|
![]() |
||||
14 |
13 |
14 |
13 |
12 |
10 |
10 |
|
| 72" | 15,000 | 18,200 | 24,700 | 30,900 | 37,400 | 47,300 | 52,900 |
| 84" | 12,600 | 15,000 | 23,700 | 29,600 | 35,700 | 45,000 | 50,400 |
| 96" | 17,300 | 21,200 | 25,300 | 31,600 | 38,400 | 48,500 | 55,100 |
| 108" | 16,400 | 20,000 | 25,300 | 31,600 | 38,400 | 48,500 | 54,300 |
| 120" | 15,400 | 18,700 | 24,900 | 31,100 | 37,700 | 47,600 | 53,300 |
| 132" | 14,300 | 17,300 | 24,400 | 30,500 | 36,900 | 46,600 | 52,100 |
| 144" | 13,100 | 15,700 | 23,900 | 29,800 | 36,000 | 45,400 | 50,900 |
| 156" | 16,200 | 19,800 | 25,200 | 31,600 | 38,300 | 48,400 | 54,100 |
| 168" | 15,600 | 18,900 | 25,000 | 31,200 | 37,800 | 47,800 | 53,400 |
| 180" | 14,800 | 18,000 | 24,700 | 30,800 | 37,300 | 47,100 | 52,700 |
| 192" | 14,100 | 17,000 | 24,300 | 30,400 | 36,700 | 46,400 | 51,900 |
| 204" | 13,200 | 15,900 | 24,000 | 29,900 | 36,100 | 45,600 | 51,100 |
| 216" | 15,600 | 19,000 | 25,000 | 31,200 | 37,900 | 47,800 | 53,500 |
| 228" | 15,100 | 18,300 | 24,800 | 31,000 | 37,500 | 47,300 | 52,900 |
| 240" | 14,500 | 17,600 | 24,500 | 30,600 | 37,100 | 46,800 | 52,400 |
| 252" | 13,900 | 16,800 | 24,300 | 30,300 | 36,700 | 46,200 | 51,800 |
| 264" | 13,300 | 16,000 | 24,000 | 30,000 | 36,200 | 45,700 | 51,100 |
| 276" | 12,700 | 15,100 | 23,800 | 29,600 | 35,700 | 45,000 | 50,500 |
| 288" | 12,000 | 14,200 | 23,500 | 29,200 | 35,200 | 44,400 | 49,800 |
| 300" | 14,400 | 17,300 | 24,500 | 30,500 | 36,900 | 46,600 | 52,200 |
Your Material Handling Sales, Republic Storage Rack Distributor will be happy to help you finalize any details for your specific application.
Go to the Republic - Rack
Storage main page
CALL TOLL FREE
(800) 458-6870This page created and maintained by the Internet division of Material Handling Sales, Inc.