
Industrial steel safety step ladders
...ideal for use in warehouses. stockrooms,
record storage areas and for general maintenance work.


![]()
1-7 step ladders feature a positive spring loaded floor locking mechanism, Users weight retracts casters, rubber tipped feet grip floor to provide a safe stable base.
8-12 step ladders feature a positive lock step. User steps on botton step to engage lock, raising casters off floor to secure ladder, after use raise step to allow ladder to roll freely again.
NOTE: All ladders with handrails (except 2 and 3 step
models) listed below are shipped knocked-down (KD).
You may specify an all-welded ladder by marking SU (set-up) after model number.
| # of steps | Average Work level | Top Step | Overall | Base W x D | Wgt. Lbs. | Model | Price | Base W x D | Wgt. Lbs. | Model | Price |
| WITHOUT HANDRAILS | |||||||||||
| 2 | 79" | 19" | 19" | 20 x 19" | 20 | P218 | $101.10 | 30 x 19" | 26 | P226 | $110.25 |
| 3 | 88 1/2" | 28 1/2" | 28 1/2" | 20 x 25" | 26 | P318 | 121.30 | 30 x 25" | 36 | P326 | 140.60 |
| 4 | 98" | 38" | 38" | 20 x 31" | 34 | P418 | 144.25 | 30 x 31" | 46 | P426 | 169.10 |
| WITH HANDRAILS AND GUARDRAILS | |||||||||||
| 2 | 79" | 19" | 49" | 20 x 19" | 22 | PH218SU | 128.65 | 30 x 19" | 30 | PH226SU | 141.50 |
| 3 | 88 1/2" | 28 1/2" | 58 1/2" | 20 x 25" | 32 | PH318SU | 141.50 | 30 x 25" | 40 | PH326SU | 160.80 |
| 4 | 98" | 38" | 68" | 20 x 31" | 40 | PH418 | 172.75 | 30 x 31" | 60 | PH426 | 208.60 |
| 5 | 47 1/2" | 77 1/2" | 20 x 37" | 50 | PH518 | 208.60 | 30 x 37" | 72 | PH526 | 249.05 | |
| 6 | 117" | 57" | 87" | 24 x 43" | 60 | PHN618 | 252.70 | 30 x 43" | 82 | PH626 | 292.20 |
| 7 | 126 1/2" | 66 1/2" | 96 1/2" | 24 x 49" | 73 | PHN718 | 276.70 | 30 x 49" | 92 | PH726 | 320.70 |
| Height | 24"W step | ||||||||||
| # of steps | Average Work level | Top Step | Overall | Base W x D | Wgt. Lbs. | Model | Price | ||||
| 8 | 136" | 76" | 106" | 30 x 55" | 130 | PH826 | $428.20 | ||||
| 9 | 145 1/2" | 85 1/2" | 115 1/2" | 30 X 61" | 144 | PH926 | $462.20 | ||||
| 10 | 155" | 95" | 125" | 30 X 67" | 163 | PH1026 | $508.15 | ||||
| 11 | 164 1/2" | 104 1/2 | 134 1/2" | 30 x 73" | 176 | PH1126 | $556.85 | ||||
| 12 | 174" | 114" | 144" | 30 x 79" | 184 | PH1226 | $598.20 | ||||
NOTE: (20" wide models recommended for narrow isle use only).
Optional: Deep top step to provide extra room to
maneuver
& move with awkward loads available.
Prices on request.
NOTE: Ladders to meet CAL OSHA are available.
Please specify and add $15.00 to price of ladder.
![]()
CALL TOLL FREE
(800) 458-6870This page created and maintained by the Internet division of Material Handling Sales, Inc.