
| Presto Electric (AC)
Lifts 1000, 1500, and 2000 Lbs. Capacities This sturdy lift is ideal for applications in compact work areas. Just plug the heavy duty cord into any AC electric outlet and you're ready for years of dependable service. Ideal for a variety of material handling jobs; such as lifting to conveyors and messanines. |
![]() |
| Model Number |
Capacity | Lift Height |
Lowered Height |
Dimensions | Base legs | Shipping Weight |
|||
|---|---|---|---|---|---|---|---|---|---|
| Height | Width | Length | I.D. | O.D. | |||||
| PEP Series - Portable - Platform 32" W x 30" D - 18" L.C. | |||||||||
| PEL752 | 1000 | 52" | 5 1/4" | 66" | 32" | 47" | 24" | 30" | 395 |
| PEL766 | 1000 | 66" | 5 1/4" | 80" | 32" | 47" | 24" | 30" | 415 |
| PEL778 | 1000 | 78" | 5 1/4" | 92" | 32" | 47" | 24" | 30" | 435 |
| PES Series - Stationary - Platform 32" W x 30" D - 18" L.C. | |||||||||
| PEL750 | 1000 | 50" | 3 1/4" | 64" | 32" | 45" | 24" | 30" | 375 |
| PEL764 | 1000 | 64" | 3 1/4" | 78" | 32" | 45" | 24" | 30" | 395 |
| PEL776 | 1000 | 76" | 3 1/4" | 90" | 32" | 45" | 24" | 30" | 415 |
| PEL788 | 1000 | 88" | 3 1/4" | 102" | 32" | 45" | 24" | 30" | 435 |
| PEL7106 | 1000 | 106" | 3 1/4" | 120" | 40" | 45" | 34" | 40" | 505 |
| PEL7118 | 1000 | 118" | 3 1/4" | 132" | 40" | 45" | 34" | 40" | 535 |
| PET Series - Telescopic Mast - Platform 32" W x 30" D - 18" L.C. | |||||||||
| PET796 | 1000 | 94" | 5 1/4" | Ext./Clpsd. 119-73" |
40" | 49" | 34" | 40" | 570 |
| PET7110 | 1000 | 110" | 5 1/4" | 133-81" | 40" | 49" | 34" | 40" | 620 |
| PET7130 | 1000 | 130" | 5 1/4" | 153-93" | 40" | 49" | 34" | 40" | 685 |
[ Presto Stackers and Work Positioners top page ]
![]()
CALL TOLL FREE
(800) 458-6870This page created and maintained by the Internet division of Material Handling Sales, Inc.