SOUTHWORTH

Tandem
Home Up Backsaver Swift Backsaver Backsaver Lite Heavy-Duty CAM Tandem Spacesaver High Rise Pneumatic Turntable Stainless Steel Options & Access. Popular Options Warranty Inquiry Sheet

TANDEM DESIGN ALLOWS THE COMBINATION OF HIGH CAPACITY AND LOW COLLAPSED HEIGHT TO SUPPORT LARGE LOADS.

TANDEM LIFTS

LST Tandem lifts provide level rise for long loads such as lumber, pipes, sheets, bar stock, and assemblies. These lifts are typically used as feeding tables for tube welders, formers, and panel saws as well as for bundling and banding bar stock, lumber, and other materials.

LST Series Tandem Lifts

Model
No.

Cap.
Lbs.

Vertical
Travel
Inches

Height

Minimum
Platform
Inches

Maximum
Platform
Inches

Elevating
Time
Seconds

HP

Voltage
Phase/Hertz

Weight
with Std.
Platform
Prices

Low
Inches

Raised
Inches

Base Price with any
Oversize
Platform
with any
Bevel
Toeguard
Platform
PLST4-36 4,000 36 63/4 423/4 24 x 96 48 x 120 42 1 115/1/60 1150 $4820 $5160 $5600
PLST8-36 8,000 36 63/4 423/4 24 x 96 48 x 120 84 1 115/1/60 1250 6270 6610 7050
PLST12-36 12,000 36 71/4 431/4 24 x 96 48 x 120 44 3.2 460/3/60 1400 7630 7975 8415
PLST4-48 4,000 48 8 56 24 x 132 48 x 168 18 3.2 460/3/60 1850 6835 7245 7720
PLST8-48 8,000 48 8 56 24 x 132 48 x 168 36 3.2 460/3/60 1950 7700 8110 8590
PLST12-48 12,000 48 8 56 24 x 132 48 x 168 54 3.2 460/3/60 2050 9375 9785 10,260
PLST4-60 4,000 60 10 70 24 x 172 48 x 204 20 3.2 460/3/60 2550 8290 8790 9280
PLST8-60 8,000 60 10 70 24 x 172 48 x 204 40 3.2 460/3/60 2700 10,245 10,725 11,240
PLST10-60 10,000 60 8 68 24 x 172 48 x 204 58 3.2 460/3/60 2850 11,520 12,000 12,515
PLST12-60 12,000 60 10 70 24 x 172 48 x 204 60 3.2 460/3/60 2850 11,885 12,365 12,880

 

LST Series Wide Base Lifts

Model
No.

Cap.
Lbs.

Vertical
Travel
Inches

Height

Minimum
Platform
Inches

Maximum
Platform
Inches

Elevating
Time
Seconds

HP

Voltage
Phase/Hertz

Weight
with Std.
Platform

Prices

Low
Inches

Raised
Inches

Base
Price
with any
Oversize
Platform
with any
Bevel
Toeguard
Platform
PLST4-36W 4,000 36 63/4 423/4 36 x 96 60 x 120 42 1.0 115/1/60 1350 $5765 $6110 $6550
PLST8-36W 8,000 36 63/4 423/4 36 x 96 60 x 120 84 1.0 115/1/60 1450 7170 7510 7954
PLST12-36W 12,000 36 71/4 431/4 36 x 96 60 x 120 44 3.2 460/3/60 1600 8890 9235 9675
PLST4-48W 4,000 48 8 56 48 x 132 72 x 168 18 3.2 460/3/60 2250 8615 9025 9500
PLST8-48W 8,000 48 8 56 48 x 132 72 x 168 36 3.2 460/3/60 2350 9350 9760 10,240
PLST12-48W 12,000 48 8 56 48 x 132 72 x 168 54 3.2 460/3/60 2450 10,940 11,350 11,830
PLST4-60W 4,000 60 10 70 54 x 172 84 x 204 20 3.2 460/3/60 3250 10,120 10,605 11,115
PLST8-60W 8,000 60 10 70 54 x 172 84 x 204 40 3.2 460/3/60 3400 11,855 12,335 12,850
PLST10-60W 10,000 60 8 68 54 x 172 84 x 204 58 3.2 460/3/60 3550 13,010 13,495 14,005
PLST12-60W 12,000 60 10 70 54 x 172 84 x 204 60 3.2 460/3/60 3550 13,320 13,800 14,315

 

CALL TOLL FREE (800) 458-6870

[ Go to the MHS Home Page ] [ Discount Catalog ]
contact.gif (2263 bytes) [ Search ] [ Mailing List ]

This page created and maintained by the Internet division of Material Handling Sales, Inc.
Questions and Comments can be emailed to mhsinc@mathand.com