Mobile Shelf Trucks
For plant, shop, warehouse or office.
![[ Shipped KD - Save Freight ]](/shelftruck/kd.jpg)
| Capacity | Tray Size Depth x Length |
Model | Price | ||
|---|---|---|---|---|---|
| 1-2 | 3-5 | 6+ | |||
| 2 Tray Models | |||||
| 500 | 16 x 30" | PSC2016 | $ 58.21 | $ 55.00 | $ 52.00 |
| 800 | 16 x 30" | PSC5000 | 79.25 | 75.00 | 71.00 |
| 500 | 20 x 28" | PSC2020 | 60.24 | 57.00 | 54.00 |
| 500 | 24 x 36" | PSC2024 | 69.99 | 66.00 | 63.00 |
| 800 | 24 x 36" | PSC6000 | 97.14 | 92.00 | 87.00 |
| 3 Tray Models | |||||
| 500 | 16 x 30" | PSC3016 | $ 71.28 | $ 68.00 | $ 64.00 |
| 800 | 16 x 30" | PSC5003 | 94.51 | 90.00 | 85.00 |
| 500 | 20 x 28" | PSC3020 | 74.97 | 71.00 | 67.00 |
| 500 | 24 x 36" | PSC3024 | 89.96 | 85.00 | 81.00 |
| 800 | 24 x 36" | PSC6003 | 119.95 | 114.00 | 108.00 |
An efficient stock picking truck at an economical price.
FOB Ill.
![[ Shipped KD - Save Freight ]](/shelftruck/kd.jpg)
| Number of trays |
Overall Dimensions Wx L x H |
Weight lbs. |
Model | Price | ||
|---|---|---|---|---|---|---|
| Each | 3-5 | 6+ | ||||
| 4 | 30 x 16 x 60" | 78 | PST8000 | $ 115.67 | $ 110.00 | $ 104.00 |
| 5 | 30 x 16 x 60" | 107 | PST8003 | 130.07 | 124.00 | 118.00 |
| 4 | 36 x 24 x 60" | 91 | PST9000 | 147.10 | 140.00 | 132.00 |
| 5 | 36 x 24 x 60" | 128 | PST9003 | 170.29 | 162.00 | 153.00 |
![]()
Used for large & heavy stock orders in shops, tool rooms, production lines
etc.
Available in
Regular Duty (800 lbs. capacity)
and
Heavy Duty (3000 lbs. capacity)
FOB MA. IOWA & AZ
| Depth | Width | Weight lbs. |
Model | Price | |
|---|---|---|---|---|---|
| 1-2 | 3+ | ||||
| 18" | 36" | 137 | PHL331W | $ 314.99 | $ 299.00 |
| 18" | 48" | 135 | PHL333W | 327.97 | 312.00 |
| 24" | 36" | 145 | PHL332W | 327.97 | 312.00 |
| 24" | 42" | 160 | PHL335W | 377.50 | 359.00 |
| 24" | 48" | 175 | PHL336W | 438.01 | 416.00 |
| 24" | 60" | 205 | PHL338W | 490.76 | 466.00 |
| 30" | 36" | 170 | PHL340W | 390.49 | 371.00 |
| 30" | 42" | 185 | PHL341W | 440.03 | 418.00 |
| 30" | 48" | 200 | PHL342W | 490.76 | 466.00 |
| 30" | 60" | 240 | PHL344W | 669.36 | 632.00 |
| 36" | 60" | 255 | PHL345W | 714.92 | 679.00 |
| 36" | 72" | 270 | PHL346W | 751.00 | 751.00 |
| Depth | Width | Weight lbs. |
Model | Price | |
|---|---|---|---|---|---|
| 1-2 | 3+ | ||||
| 18" | 36" | 220 | PHH367W | $ 415.26 | $ 395.00 |
| 18" | 48" | 250 | PHH368W | 453.01 | 430.00 |
| 24" | 36" | 250 | PHH371W | 453.01 | 430.00 |
| 24" | 42" | 275 | PHH369W | 502.56 | 477.00 |
| 24" | 48" | 300 | PHH372W | 540.32 | 513.00 |
| 24" | 60" | 350 | PHH373W | 615.83 | 585.00 |
| 30" | 36" | 290 | PHH375W | 519.53 | 490.00 |
| 30" | 42" | 330 | PHH379W | 553.28 | 526.00 |
| 30" | 48" | 350 | PHH376W | 615.83 | 585.00 |
| 30" | 60" | 415 | PHH377W | 717.27 | 681.00 |
| 36" | 60" | 480 | PHH381W | 765.63 | 727.00 |
| 36" | 72" | 520 | PHH382W | 826.99 | 786.00 |
![]()
CALL TOLL FREE
(800) 458-6870This page created and maintained by the Internet division of Material Handling Sales, Inc.