![[ Material Handling Sales Logo ]](/_images/mhslogo.gif)
![]()
All -Wood
Platform Truck...transport delicate loads with this affordable truck. Kiln dried hardwood
deck features cross battens for extra strength. Sturdy wood deck is sanded and varnished
for a smooth splinter-free surface. Complete with a removable tubular pipe handle. Rolls
super smoothly on full pneumatic heavy-duty wheels.
| 1200 lb. Capacity Truck | |||||||
|---|---|---|---|---|---|---|---|
| Catalog Number | Size W x L |
Swivel Wheel | Rigid Wheel | Wt. (lbs.) |
Price Each |
||
| Dia. | Ply | Dia. | Ply | ||||
| PKA211-8FP2448 | 24 x 48" | 8" | 4 | 8" | 4 | 80 | $261.03 |
| PKA211-8FP3048 | 30 x 48" | 8" | 4 | 8" | 4 | 95 | 283.36 |
| PKA211-8FP3060 | 30 x 60" | 8" | 4 | 8" | 4 | 110 | 288.75 |
| PKA211-8FP3660 | 36 x 60" | 8" | 4 | 8" | 4 | 120 | 311.85 |
| PKA211-8FP3672 | 36 x 72" | 8" | 4 | 8" | 4 | 125 | 324.17 |
| PKA213-10FP2448 | 24 x 48" | 10" | 2 | 10" | 2 | 90 | 281.05 |
| PKA213-10FP3048 | 30 x 48" | 10" | 2 | 10" | 2 | 105 | 303.38 |
| PKA213-10FP3060 | 30 x 60" | 10" | 2 | 10" | 2 | 120 | 308.00 |
| PKA213-10FP3660 | 36 x 60" | 10" | 2 | 10" | 2 | 130 | 332.64 |
| PKA213-10FP3672 | 36 x 72" | 10" | 2 | 10" | 2 | 135 | 344.19 |
| 1600 lb. Capacity Truck | |||||||
| Catalog Number | Size W x L |
Swivel Wheel | Rigid Wheel | Wt. (lbs.) |
Price Each |
||
| Dia. | Ply | Dia. | Ply | ||||
| PKA215-12FP3048 | 30 x 48" | 12" | 2 | 12" | 4 | 115 | 378.07 |
| PKA215-12FP3060 | 30 x 60" | 12" | 2 | 12" | 4 | 130 | 397.32 |
| PKA215-12FP3660 | 36 x 60" | 12" | 2 | 12" | 4 | 140 | 408.87 |
| PKA215-12FP3672 | 36 x 72" | 12" | 2 | 12" | 4 | 145 | 426.58 |
![]()
Wood Deck,
Steel Frame Truck...rolls on long-wearing full pneumatic heavy-duty casters for jolt-free
rides. An economical wood deck truck thats supported by a steel frame and
longitudinal steel reinforcement underneath. Safely supports up to 2500 lb. loads. Handle
is removable.
| 1200 Lb. Capacity Truck | |||||||
|---|---|---|---|---|---|---|---|
| Catalog Number | Size W x L |
Swivel Wheel | Rigid Wheel | Wt. (lbs.) |
Price Each |
||
| Dia. | Ply | Dia. | Ply | ||||
| PK211-8FP2448 | 24 x 48" | 8" | 4 | 8" | 4 | 95 | $313.08 |
| PK211-8FP3048 | 30 x 48" | 8" | 4 | 8" | 4 | 110 | 334.62 |
| PK211-8FP3060 | 30 x 60" | 8" | 4 | 8" | 4 | 125 | 368.46 |
| PK211-8FP3072 | 30 x 72" | 8" | 4 | 8" | 4 | 135 | 391.54 |
| PK211-8FP3660 | 36 x 60" | 8" | 4 | 8" | 4 | 135 | 386.92 |
| PK211-8FP3672 | 36 x 72" | 8" | 4 | 8" | 4 | 140 | 420.77 |
| PK213-10FP2448 | 24 x 48" | 10" | 2 | 10" | 2 | 105 | 334.62 |
| PK213-10FP3048 | 30 x 48" | 10" | 2 | 10" | 2 | 120 | 355.39 |
| PK213-10FP3060 | 30 x 60" | 10" | 2 | 10" | 2 | 135 | 388.46 |
| PK213-10FP3072 | 30 x 72" | 10" | 2 | 10" | 2 | 145 | 413.08 |
| PK213-10FP3660 | 36 x 60" | 10" | 2 | 10" | 2 | 145 | 412.31 |
| PK213-10FP3672 | 36 x 72" | 10" | 2 | 10" | 2 | 150 | 446.15 |
| 1700 Lb. Capacity Truck | |||||||
| Catalog Number | Size W x L |
Swivel Wheel | Rigid Wheel | Wt. (lbs.) |
Price Each |
||
| Dia. | Ply | Dia. | Ply | ||||
| PK217-1012FP2448 | 24 x 48" | 10" | 2 | 12" | 4 | 170 | 450.00 |
| PK217-1012FP3048 | 30 x 48" | 10" | 2 | 12" | 4 | 180 | 463.08 |
| PK217-1012FP3060 | 30 x 60" | 10" | 2 | 12" | 4 | 185 | 480.00 |
| PK217-1012FP3072 | 30 x 72" | 10" | 2 | 12" | 4 | 205 | 499.23 |
| PK217-1012FP3660 | 36 x 60" | 10" | 2 | 12" | 4 | 205 | 513.85 |
| PK217-1012FP3672 | 36 x 72" | 10" | 2 | 12" | 4 | 215 | 543.85 |
![]()
All-Steel
Platform Truck...smooth steel deck supports up to 2500 lb. loads. Rolls easily over rough
or uneven surfaces, thanks to full pneumatic heavy-duty wheels. Heavy-duty all-welded
steel platform truck insures solid support for those extra heavy loads. Features removable
tubular pipe handle...socket on one end.
| 1200 lb. Capacity Truck | |||||||
|---|---|---|---|---|---|---|---|
| Catalog Number | Size W x L |
Swivel Wheel | Rigid Wheel | Wt. (lbs.) |
Price Each |
||
| Dia. | Ply | Dia. | Ply | ||||
| PK210-8FP2448 | 24 x 48" | 8" | 4 | 8" | 4 | 75 | $270.77 |
| PK210-8FP3048 | 30 x 48" | 8" | 4 | 8" | 4 | 85 | 276.15 |
| PK210-8FP3060 | 30 x 60" | 8" | 4 | 8" | 4 | 90 | 297.69 |
| PK210-8FP3072 | 30 x 72" | 8" | 4 | 8" | 4 | 110 | 316.15 |
| PK210-8FP3660 | 36 x 60" | 8" | 4 | 8" | 4 | 110 | 310.00 |
| PK210-8FP3672 | 36 x 72" | 8" | 4 | 8" | 4 | 120 | 332.21 |
| PK212-10FP2448 | 24 x 48" | 10" | 2 | 10" | 2 | 80 | 291.54 |
| PK212-10FP3048 | 30 x 48" | 10" | 2 | 10" | 2 | 90 | 297.69 |
| PK212-10FP3060 | 30 x 60" | 10" | 2 | 10" | 2 | 95 | 319.23 |
| PK212-10FP3072 | 30 x 72" | 10" | 2 | 10" | 2 | 115 | 331.54 |
| PK212-10FP3660 | 36 x 60" | 10" | 2 | 10" | 2 | 115 | 332.31 |
| PK212-10FP3672 | 36 x 72" | 10" | 2 | 10" | 2 | 125 | 353.08 |
| 1700 lb. Capacity Truck | |||||||
| Catalog Number | Size W x L |
Swivel Wheel | Rigid Wheel | Wt. (lbs.) |
Price Each |
||
| Dia. | Ply | Dia. | Ply | ||||
| PK216-1012FP2448 | 24 x 48" | 10" | 2 | 12" | 4 | 130 | 400.77 |
| PK216-1012FP3048 | 30x 48" | 10" | 2 | 12" | 4 | 140 | 405.39 |
| PK216-1012FP3060 | 30 x 60" | 10" | 2 | 12" | 4 | 145 | 436.92 |
| PK216-1012FP3072 | 30 x 72" | 10" | 2 | 12" | 4 | 165 | 451.54 |
| PK216-1012FP3660 | 36 x 60" | 10" | 2 | 12" | 4 | 165 | 446.15 |
| PK216-1012FP3672 | 36 x 72" | 10" | 2 | 12" | 4 | 175 | 470.00 |
| 2500 lb. Capacity Truck | |||||||
| Catalog Number | Size W x L |
Swivel Wheel | Rigid Wheel | Wt. (lbs.) |
Price Each |
||
| Dia. | Ply | Dia. | Ply | ||||
| PK218-1216FP3048 | 30 x 48" | 12" | 2 | 16" | 4 | 155 | 416.92 |
| PK218-1216FP3060 | 30 x 60" | 12" | 2 | 16" | 4 | 160 | 447.69 |
| PK218-1216FP3072 | 30 x 72" | 12" | 2 | 16" | 4 | 180 | 462.31 |
| PK218-1216FP3660 | 36 x 60" | 12" | 2 | 16" | 4 | 180 | 456.15 |
| PK218-1216FP3672 | 36 x 72" | 12" | 2 | 16" | 4 | 190 | 478.46 |
![]()
CALL TOLL FREE
(800) 458-6870This page created and maintained by the Internet division of Material Handling Sales, Inc.