| Model Number |
Capacity | Platform Size W x L |
Degree of Tilt/Angle |
Lowered Height |
Shipping Weight |
Price |
|---|---|---|---|---|---|---|
| PAT1000 Series - 1000 lbs. Capacity - Base Size 36" W x 48"L | ||||||
| PAT10-3648 | 1000 | 36" x 48" | 30 degrees | 7" | 470 | Call |
| PAT10-4848 | 1000 | 48" x 48" | 30 degrees | 7" | 530 | Call |
| PAT10-4856 | 1000 | 56" x 48" | 30 degrees | 7" | 580 | |
| PAT10-4860 | 1000 | 60" x 48" | 30 degrees | 7" | 600 | Call |
| PAT2000 Series - 2000 lbs. Capacity - Base Size 36" W x 48"L | ||||||
| PAT20-3648 | 2000 | 36" x 48" | 30 degrees | 7" | 520 | Call |
| PAT20-4848 | 2000 | 48" x 48" | 30 degrees | 7" | 600 | Call |
| PAT20-4856 | 2000 | 56" x 48" | 30 degrees | 7" | 665 | Call |
| PAT20-4860 | 2000 | 60" x 48" | 30 degrees | 7" | 695 | Call |
| PAT4000 Series - 4000 lbs. Capacity - Base Size 36" W x 48"L | ||||||
| PAT40-4848 | 4000 | 48" x 48" | 30 degrees | 7" | 625 | Call |
| PAT40-4856 | 4000 | 56" x 48" | 30 degrees | 7" | 680 | Call |
| PAT40-4860 | 4000 | 60" x 48" | 30 degrees | 7" | 710 | Call |
| PAT8000 Series - 8000 lbs. Capacity - Base Size 48" W x 48"L | ||||||
| PAT80-4848 | 8000 | 48" x 48" | 30 degrees | 8" | 820 | Call |
| PAT80-4856 | 8000 | 56" x 48" | 30 degrees | 8" | 900 | Call |
| PAT80-4860 | 8000 | 60" x 48" | 30 degrees | 8" | 940 | Call |
We have knowledgable friendly sales representives
ready and waiting to answer your questions
Call our toll free number, Email or FAX us.
Click here for contact
information
CALL TOLL FREE
(800) 458-6870This page created and maintained by the Internet division of Material Handling Sales, Inc.