Telescopic Mast,
Battery Operated1000, 1500 and 2000 lbs. Capacity 20" Load Center
Handles Loads to 40" Long (Deep)

PB862 PBT8127
This powerful stacker provides the ultimate in efficiency and versatility. The 20" load center lets you handle pallets, bales, boxes, crates and skids up to 40" long. Now available with adjustable straddle legs, as well as standard straddle legs. Equipped with an extra heavy hydraulic system and powered by a heavy- duty 12 volt battery with a built-in automatic tapering battery charger, this rugged stacker requires the very minimum of maintenance. Easy to operate, it is an ideal unit for handling in narrow aisles.
| Model No |
Capacity | Lift Ht. |
Low'd Ht. |
Overall Dimensions | Base Legs | Wheel Dia. | Shipping Weight |
Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ht. (Extn./Clpsd.) |
Width | Lgth. | I.D. | O.D. | Front | Rear | ||||||
PBT800 Series - Adjustable 30" Forks (Straddle) - 20" Load Center |
||||||||||||
| PBT894 | 1000 | 94" | 2 1/2" | 119" 73" | 38" | 55" | 32" | 38" | 5" | 4" | 800 | Call |
| PBT8107 | 1000 | 107" | 2 1/2" | 133" 81" | 38" | 55" | 32" | 38" | 5" | 4" | 850 | Call |
| PBT8127 | 1000 | 127" | 2 1/2" | 153" 93" | 38" | 55" | 32" | 38" | 5" | 4" | 900 | Call |
| PBT894-1500 | 1500 | 94" | 2 1/2" | 119" 73" | 38" | 55" | 32" | 38" | 5" | 4" | 810 | Call |
| PBT8107-1500 | 1500 | 107" | 2 1/2" | 133" 81" | 38" | 55" | 32" | 38" | 5" | 4" | 870 | Call |
| PBT8127-1500 | 1500 | 127" | 2 1/2" | 153" 93" | 38" | 55" | 32" | 38" | 5" | 4" | 920 | Call |
| PBT894-2000 | 2000 | 94" | 2 1/2" | 119" 73" | 38" | 55" | 32" | 38" | 5" | 4" | 830 | Call |
| PBT8107-2000 | 2000 | 107" | 2 1/2" | 133" 81" | 38" | 55" | 32" | 38" | 5" | 4" | 880 | Call |
| PBT8127-2000 | 2000 | 127" | 2 1/2" | 153" 93" | 38" | 55" | 32" | 38" | 5" | 4" | 930 | Call |
PBTA800 Series - Adjustable Base-35" I.D. to 50" I.D. - 20" Load Center- Adjustable 30" Forks |
||||||||||||
| PBTA894 | 1000 | 94" | 2 1/2" | 119" 73" | 41"-56" | 57" | 35"-50" | 41"-56" | 5" | 5" | 1080 | Call |
| PBTA8107 | 1000 | 107" | 2 1/2" | 133" 81" | 41"-56" | 57" | 35"-50" | 41"-56" | 5" | 5" | 1130 | Call |
| PBTA8127 | 1000 | 127" | 2 1/2" | 153" 93" | 41"-56" | 57" | 35"-50" | 41"-56" | 5" | 5" | 1180 | Call |
| PBTA894-1500 | 1500 | 94" | 2 1/2" | 119" 73" | 41"-56" | 57" | 35"-50" | 41"-56" | 5" | 5" | 1090 | Call |
| PBTA8107-1500 | 1500 | 107" | 2 1/2" | 133" 81" | 41"-56" | 57" | 35"-50" | 41"-56" | 5" | 5" | 1140 | Call |
| PBTA8127-1500 | 1500 | 127" | 2 1/2" | 153" 93" | 41"-56" | 57" | 35"-50" | 41"-56" | 5" | 5" | 1190 | Call |
| PBTA894-2000 | 2000 | 94" | 2 1/2" | 119" 73" | 41"-56" | 57" | 35"-50" | 41"-56" | 5" | 5" | 1100 | Call |
| PBTA8107-2000 | 2000 | 107" | 2 1/2" | 133" 81" | 41"-56" | 57" | 35"-50" | 41"-56" | 5" | 5" | 1150 | Call |
| PBTA8127-2000 | 2000 | 127" | 2 1/2" | 153" 93" | 41"-56" | 57" | 35"-50" | 41"-56" | 5" | 5" | 1200 | Call |
Straddle leg dimensions can be increased on any standard base
unit to fit pallet sizes up to 48" wide.
A fifth wheel for greater maneuverability in tight places is recommended option on
stackers with wide straddles.
We have knowledgable friendly sales representives
ready and waiting to answer your questions
Call our toll free number, Email or FAX us.
Click here for contact
information
CALL TOLL FREE
(800) 458-6870This page created and maintained by the Internet division of Material Handling Sales, Inc.