|
|
Gravity Conveyors
|
|
|
Skate Wheel Conveyors…the proven time-saving material
handling system. Put gravity to work! Now, transport boxes, cartons, etc.,
efficiently and speedily. Perfect for unloading trucks, assembly line work
or moving material from one point to another. Strong and long lasting,
built for minimum weight and maximum strength. |
| L | W | Wheels Per Foot |
ALUMINUM |
STEEL |
||||
| Catalog No. | Wt. (lbs.) |
Price Each |
Catalog No. | Wt. (lbs.) |
Price Each |
|||
| 6 | PK12-AW-06-5 | 18 | Call | PK12-SW-06-5 | 30 | Call | ||
| 5" | 12" | 10 | PK12-AW-10-5 | 21 | Call | PK12-SW-10-5 | 34 | Call |
| 12 | PK12-AW-12-5 | 22 | Call | PK12-SW-12-5 | 36 | Call | ||
| 16 | PK12-AW-16-5 | 25 | Call | PK12-SW-16-5 | 40 | Call | ||
| 12 | PK18-AW-12-5 | 25 | Call | PK18-SW-12-5 | 39 | Call | ||
| 5' | 18" | 14 | PK18-AW-14-5 | 26 | Call | PK18-SW-14-5 | 41 | Call |
| 16 | PK18-AW-16-5 | 28 | Call | PK18-SW-16-5 | 43 | Call | ||
| 18 | PK18-AW-18-5 | 29 | Call | PK18-SW-18-5 | 45 | Call | ||
| 18 | PK24-AW-18-5 | 32 | Call | PK24-SW-18-5 | 48 | Call | ||
| 5' | 24" | 20 | PK24-AW-20-5 | 34 | Call | PK24-SW-20-5 | 50 | Call |
| 24 | PK24-AW-24-5 | 36 | Call | PK24-SW-24-5 | 54 | Call | ||
| 28 | PK24-AW-28-5 | 39 | Call | PK24-SW-28-5 | 58 | Call | ||
| 6 | PK12-AW-06-10 | 33 | Call | PK12-SW-06-10 | 55 | Call | ||
| 10' | 12" | 10 | PK12-AW-10-10 | 38 | Call | PK12-SW-10-10 | 62 | Call |
| 12 | PK12-AW-12-10 | 40 | Call | PK12-SW-12-10 | 65 | Call | ||
| 16 | PK12-AW-16-10 | 45 | Call | PK12-SW-16-10 | 72 | Call | ||
| 12 | PK18-AW-12-10 | 46 | Call | PK18-SW-12-10 | 71 | Call | ||
| 10' | 18" | 14 | PK18-AW-14-10 | 48 | Call | PK18-SW-14-10 | 75 | Call |
| 16 | PK18-AW-16-10 | 51 | Call | PK18-SW-16-10 | 78 | Call | ||
| 18 | PK18-AW-18-10 | 53 | Call | PK18-SW-18-10 | 82 | Call | ||
| 18 | PK24-AW-18-10 | 59 | Call | PK24-SW-18-10 | 88 | Call | ||
| 10' | 24" | 20 | PK24-AW-20-10 | 61 | Call | PK24-SW-20-10 | 91 | Call |
| 24 | PK24-AW-24-10 | 66 | Call | PK24-SW-24-10 | 98 | Call | ||
| 28 | PK24-AW-28-10 | 71 | Call | PK24-SW-28-10 | 106 | Call | ||
| ALUMINUM | |||||||
|
90 Curve |
45 Curve |
||||||
| Width | Wheels Per Ft. |
Catalog No. | Wt. (lbs.) |
Price Each |
Catalog No. | Wt. (lbs.) |
Price Each |
| 12" | 10 | PK12-AW-10-90 | 22 | Call | PK12-AW-10-45 | 11 | Call |
| 18" | 16 | PK18-AW-16-90 | 27 | Call | PK18-AW-16-45 | 15 | Call |
| 24" | 20 | PK24-AW-20-90 | 33 | Call | PK24-AW-20-45 | 18 | Call |
| STEEL | |||||||
| 12" | 10 | PK12-SW-16-90 | 24 | Call | PK12-SW-10-45 | 17 | Call |
| 18" | 16 | PK18-SW-16-90 | 42 | Call | PK12-SW-16-45 | 22 | Call |
| 24" | 20 | PK24-SW-20-90 | 50 | Call | PK12-SW-20-45 | 26 | Call |
CALL TOLL FREE
(800) 458-6870This page created and maintained by the Internet division of Material Handling Sales, Inc.