|
|
Gravity Conveyors
|
|
|
Mini Roller Conveyor light duty conveyor for all types of small packages, where rollers have to be close together. Steel or aluminum rollers are ¾" 20 gauge with ¼" spring loaded axles for 20 lb. weight capacity. Angle frames are 2 ½" x 1" angle, double punched so rollers can be set above or below the frame, depending on the application. FOB Shipping Point. |
ALUMINUM |
STEEL |
|||||||
| Length | Width | Roller Center | Catalog No. | Wt. (lbs.) | Price Ea. | Catalog No. | Wt. (lbs.) | Price Ea. |
| 5' | 5" | 1" | PK34AR105-5 | 17 | Call | PK34SR105-5 | 29 | Call |
| 5' | 5" | 2" | PK34AR205-5 | 12 | Call | PK34SR205-5 | 21 | Call |
| 5' | 11" | 1" | PK34AR111-5 | 26 | Call | PK34SR111-5 | 42 | Call |
| 5' | 11" | 2" | PK34AR211-5 | 16 | Call | PK34SR211-5 | 28 | Call |
| 5' | 14" | 1" | PK34AR114-5 | 30 | Call | PK34SR114-5 | 50 | Call |
| 5' | 14" | 2" | PK34AR214-5 | 19 | Call | PK34SR214-5 | 33 | Call |
| 5' | 18" | 1" | PK34AR118-5 | 36 | Call | PK34SR118-5 | 59 | Call |
| 5' | 18" | 2" | PK34AR218-5 | 22 | Call | PK34SR218-5 | 37 | Call |
| 10' | 5" | 1" | PK34AR105-10 | 34 | Call | PK34SR105-10 | 57 | Call |
| 10' | 5" | 2" | PK34AR205-10 | 23 | Call | PK34SR205-10 | 42 | Call |
| 10' | 11" | 1" | PK34AR111-10 | 51 | Call | PK34SR111-10 | 84 | Call |
| 10' | 11" | 2" | PK34AR211-10 | 32 | Call | PK34SR211-10 | 56 | Call |
| 10' | 14" | 1" | PK34AR114-10 | 60 | Call | PK34SR114-10 | 99 | Call |
| 10' | 14" | 2" | PK34AR214-10 | 38 | Call | PK34SR214-10 | 65 | Call |
| 10' | 18" | 1" | PK34AR118-10 | 71 | Call | PK34SR118-10 | 117 | Call |
| 10' | 18" | 2" | PK34AR218-10 | 44 | Call | PK34SR218-10 | 74 | Call |
CALL TOLL FREE
(800) 458-6870This page created and maintained by the Internet division of Material Handling Sales, Inc.