|
|
Gravity Conveyors
|

Light Duty Roller Conveyors for irregularly shaped or open bottom items. Long lasting construction features stand up to daily industrial punishment. Rollers measure 1 3/8" diameter and are 18 gauge galvanized steel or 18 gauge aluminum, with flanged type bearings and spring loaded ¼" wide axle. Aluminum conveyors have 2 ½" x 1" x 1/8" aluminum channel frames, while steel ones have 2 ½" x 1" x 12 gauge galvanized frames. Channel capacity for steel conveyors is 900 lbs. and for aluminum, 600 lbs. FOB Shipping Point.
| ALUMINUM | STEEL | |||||||
|---|---|---|---|---|---|---|---|---|
| Length | Width | Roller Center | Catalog No. | Wt. (lbs.) | Price Each | Catalog No. | Wt. (lbs.) | Price Each |
| 5' | 12" | 3" | PK138AR312-5 | 20 | Call | PK138SR312-5 | 37 | Call |
| 5' | 12" | 6" | PK138AR612-5 | 15 | Call | PK138SR612-5 | 28 | Call |
| 5' | 18" | 3" | PK138AR318-5 | 20 | Call | PK138SR318-5 | 47 | Call |
| 5' | 18" | 6" | PK138AR618-5 | 19 | Call | PK138SR618-5 | 35 | Call |
| 5' | 24" | 3" | PK138AR324-5 | 33 | Call | PK138SR324-5 | 52 | Call |
| 5' | 24" | 6" | PK138AR624-5 | 24 | Call | PK138SR624-5 | 38 | Call |
| 10' | 12" | 3" | PK138AR312-10 | 41 | Call | PK138AR312-10 | 75 | Call |
| 10' | 12" | 6" | PK138AR612-10 | 29 | Call | PK138SR612-10 | 69 | Call |
| 10' | 18" | 3" | PK138AR318-10 | 51 | Call | PK138AR318-10 | 95 | Call |
| 10' | 18" | 6" | PK138AR618-10 | 37 | Call | PK138AR618-10 | 69 | Call |
| 10' | 24" | 3" | PK138AR324-10 | 66 | Call | PK138AR324-10 | 104 | Call |
| 10' | 24" | 6" | PK138AR624-10 | 47 | Call | PK138AR624-10 | 76 | Call |
ALUMINUM |
|||||||
|---|---|---|---|---|---|---|---|
90 Degree Curve |
45 Degree Curve |
||||||
| Width | Roller Center | Catalog No. | Wt. (lbs.) | Price Ea. | Catalog No. | Wt. (lbs.) | Price Ea. |
| 12" | 3" | PK138AR312-90 | 30 | Call | PK138AR312-45 | 15 | Call |
| 18" | 3" | PK138AR318-90 | 34 | Call | PK138AR318-45 | 17 | Call |
| 24" | 3" | PK138AR324-90 | 37 | Call | PK138AR324-45 | 18 | Call |
STEEL |
|||||||
| 12" | 3" | PK138SR312-90 | 48 | Call | PK138SR312-45 | 24 | Call |
| 18" | 3" | PK138SR318.90 | 53 | Call | PK138SR318-45 | 27 | Call |
| 24" | 3" | PK138SR324-90 | 54 | Call | PK138SR324-45 | 28 | Call |
CALL TOLL FREE
(800) 458-6870This page created and maintained by the Internet division of Material Handling Sales, Inc.