|
|
Gravity Conveyors
|
![]() |
Heavy Duty Roller Conveyor sturdy 1400 lb. frame capacity, 250 lb. roller capacity. Features 3 ½" x 1" x 1" 10 ga. painted frame with 5 cross angles. 1.9", 16 ga. galvanized rollers with 7/16" hex axle spring loaded. Butt couplers. FOB Shipping Point. |
| Catalog No. | Length | Width | Roller Center | Wt. (lbs.) | Price Ea. |
|---|---|---|---|---|---|
| PK19SRM312-5 | 5' | 12" | 3" | 80 | Call |
| PK19SRM318-5 | 5' | 18" | 3" | 90 | Call |
| PK19SRM324-5 | 5' | 24" | 3" | 115 | Call |
| PK19SRM312-10 | 10' | 12" | 3" | 150 | Call |
| PK19SRM318-10 | 10' | 18" | 3" | 190 | Call |
| PK19SRM324-10 | 10' | 24" | 3" | 220 | Call |
| PK19SRM4512-5 | 5' | 12" | 4 1/2" | 70 | Call |
| PK19SRM4518-5 | 5' | 18" | 4 1/2" | 85 | Call |
| PK19SRM4524-5 | 5' | 24" | 4 1/2" | 95 | Call |
| PK19SRM4512-10 | 10' | 12" | 4 1/2" | 130 | Call |
| PK19SRM4518-10 | 10' | 18" | 4 1/2" | 160 | Call |
| PK19SRM4524-10 | 10' | 24" | 4 1/2" | 180 | Call |
| 90 Degree Curve 3" Roller Center | |||
|---|---|---|---|
| Catalog No. | Width | Wt. (lbs.) | Price Ea. |
| PK19SRM312-90 | 12" | 90 | Call |
| PK19SRM318-90 | 18" | 114 | Call |
| PK19SRM324-90 | 24" | 132 | Call |
45 Degree Curve - 3" Roller Center |
|||
| PK19SRM312-45 | 12" | 50 | Call |
| PK19SRM318-45 | 18" | 61 | Call |
| PK19SRM324-45 | 24" | 70 | Call |
CALL TOLL FREE
(800) 458-6870This page created and maintained by the Internet division of Material Handling Sales, Inc.