Casters
Swivel and rigid casters
for heavy duty and light applications
|
|
|
Cold forged steel
top plates on Series 16N and Series 16W.
Drop Forged steel
top plates on Series 72 and Series 81.
Rolled-in work
hardened ball race, pro-rolled for smooth action
no break-in stiffness.
Double ball bearing
swivel.
Forged steel yoke
with rolled-in work hardened race.
Yoke legs are
constructed of formed steel, welded for maximum strength.
Caster wheel assembly contains
high quality roller bearing assembly
with hardened and ground spanner bushing
to form a strut resulting in shock absorption
between forks under high impact or stress.
Dual grease fittings for easy lubrication.
Series 16N |
Series 16W |
Series 72 |
Series 81 |
Series 16N casters with
narrow-tread wheels are recommended for institutional box or platform trucks, laundry
baskets, display racks or light duty industrial trucks or dollies. |
Series 16W casters with wide-tread wheels are recommended for medium-heavy duty application on equipment such as waste disposal trucks, floor trucks and virtually all types of bakery equipment, warehouse trucks, dollies and light-medium duty conveyorized "drag-line" trucks. |
Series 72 casters recommended for heavy-duty
bakery dough trough or pan trucks. Ideal for proof or cooling racks. |
Series 81 casters are recommended for the heaviest manually moved loads or for medium duty power drawn equipment. |
| Series 16N | |||||||
| Dia. | Cap. Lbs.* |
Width | Type | O.A. Hgt. |
Model | Swivel | Rigid** |
3 1/4" |
400 | 1 1/2" | Cast iron | 4 1/4" |
P16CA03101 | $36.20 | $26.52 |
| 600 | 1 1/2" | Texite | P16TM03101 | 27.90 | 18.21 | ||
| 140 | 1 1/2" | Moldon | P16MR03101 | 41.01 | 31.32 | ||
| 420 | 1 5/8" | Polyurethane | P16PY03101 | 48.14 | 41.15 | ||
4" |
600 | 1 1/2" | Cast iron | 5 5/8" |
P16CA04101 | 28.45 | 18.67 |
| 600 | Texite | P16TM04101 | 26.37 | 16.59 | |||
| 250 | Moldon | P16MR04101 | 28.10 | 18.32 | |||
| 600 | Polyurethane | P16PD04101 | 39.41 | 29.61 | |||
| 300 | Polyolefin | P16PB04101 | 27.18 | 17.40 | |||
5" |
600 | 1 1/2" |
Cast iron | 6 1/2" |
P16CA05101 | 29.89 | 20.19 |
| 600 | Texite | P16TM05101 | 27.35 | 17.65 | |||
| 300 | Moldon | P16MR05101 | 29.50 | 19.79 | |||
| 720 | Polyurethane | P16PD05101 | 44.64 | 34.94 | |||
| 350 | Polyolefin | P16PB05101 | 27.63 | 17.92 | |||
6" |
800 | 1 1/2" |
Cast iron | 7 1/4" |
P16CA06101 | 38.49 | 28.75 |
| 800 | Texite | P16TM06101 | 29.01 | 19.26 | |||
| 840 | Polyurethane | P16PY06101 | 54.63 | 44.88 | |||
| 400 | Polyolefin | P16PB06101 | 28.19 | 18.44 |
* Capacity rating is for manual operation, consult MHS for power drawn equipment.
** When ordering rigid casters, add "R" to model number.
| Series 16W | |||||||
| Dia. | Cap. Lbs.* |
Wheel | O.A. Hgt. |
Model | Price | ||
Width |
Type |
Swivel | Rigid** | ||||
| 3 1/4 | 700 | 2" | Cast iron | 4 1/4" | P16CA03201 | $41.33 | $31.64 |
| 700 | 2" | Texite | P16TM03201 | 29.04 | 19.33 | ||
| 540 | 2 3/16" | Polyurethane | P16PY03201 | 49.57 | 39.87 | ||
4 |
900 | 1 1/2" | Drop forged | 5 5/8" | P16FS04101 | 58.16 | 51.15 |
| 700 | 2" | Cast iron | P16CA04201 | 28.53 | 18.60 | ||
| 800 | 2" | Texite | P16TM04201 | 27.02 | 17.11 | ||
| 700 | 2" | Polyurethane | P16PD04201 | 42.01 | 32.10 | ||
| 350 | 2" | Moldon | P16MR04201 | 28.11 | 18.19 | ||
| 400 | 2" | Polyolefin | P16PB04201 | 27.19 | 17.27 | ||
5 |
900 | 2" | Drop forged | 6 1/2" | P16FS05201 | 67.24 | 57.43 |
| 900 | 2" | Polyurethane | P16PD05201 | 45.58 | 35.76 | ||
| 900 | 2" | Cast iron | P16CA05201 | 30.66 | 20.84 | ||
| 900 | 2" | Texite | P16TM05201 | 28.22 | 18.40 | ||
| 400 | 2" | Moldon | P16MR05201 | 29.11 | 19.29 | ||
| 580 | 2" | Polyolefin | P16PB05201 | 27.85 | 18.01 | ||
6 |
900 | 2" | Drop forged | 7 1/4" | P16FS06201 | 69.53 | 59.64 |
| 900 | 2" | Cast iron | P16CA06201 | 33.51 | 22.91 | ||
| 900 | 2" | Polyurethane | P16PD06201 | 49.90 | 40.02 | ||
| 900 | 2" | Texite | P16TM06201 | 29.65 | 19.78 | ||
| 410 | 2" | Moldon | P16MR06201 | 29.79 | 19.94 | ||
| 600 | 2" | Polyolefin | P16PB06201 | 29.09 | 19.34 | ||
8 |
900 | 2" | Cast iron | 9 1/2" | P16CA08201 | 38.66 | 29.02 |
| 900 | 2" | Polyurethane | P16PD08201 | 59.32 | 49.68 | ||
| 900 | 2" | Texite | P16TM08201 | 34.56 | 24.92 | ||
| 500 | 2" | Moldon | P16MR06201 | 35.02 | 25.38 | ||
| 600 | 2" | Polyolefin | P16PB08201 | 34.40 | 24.76 | ||
* Capacity rating is for manual operation, consult MHS for power drawn equipment.
** When ordering rigid casters, add "R" to model number.
| Series 72 | |||||||
| Dia. | Cap. Lbs.* |
Wheel | O.A. hgt. |
Model | Price |
||
| Width | Type |
Swivel | Rigid** | ||||
4" |
1400 | 1 1/2" | Drop forged | 5 5/8" |
P72FS04101 | $97.08 | $58.56 |
| 800 | 2 | Texite | P72TM04201 | 61.32 | 22.81 | ||
| 700 | 2 | Cast iron | P72CA04201 | 62.90 | 24.37 | ||
| 700 | 2 | Polyurethane | P72PD04201 | 77.07 | 38.56 | ||
| 350 | 2 | Moldon | P72MR04201 | 62.48 | 23.94 | ||
5" |
1500 | 2 | Drop forged | 6 1/2" |
P72FS05201 | 103.54 | 65.09 |
| 1050 | 2 | Polyurethane | P72PD05201 | 80.79 | 42.35 | ||
| 1000 | 2 | Cast iron | P72CA05201 | 65.12 | 26.68 | ||
| 1000 | 2 | Texite | P72TM05201 | 62.57 | 24.12 | ||
| 400 | 2 | Moldon | P72MR05201 | 63.50 | 25.04 | ||
6" |
1500 | 2 | Drop forged | 7 1/2" |
P72FS06201 | 110.28 | 71.90 |
| 1230 | 2 | Polyurethane | P72PD06201 | 89.68 | 51.31 | ||
| 1200 | 2 | Cast iron | P72CA06201 | 72.45 | 34.08 | ||
| 1200 | 2 | Texite | P72TM06201 | 68.41 | 30.04 | ||
| 410 | 2 | Moldon | P72MR06201 | 68.58 | 30.21 | ||
| 1600 | 2 1/2" | Polyurethane | P72PY06407 | 117.29 | 79.00 | ||
| 1600 | 2 1/2" | Cast iron | P72CA06407 | 88.13 | 49.86 | ||
| 1600 | 2 1/2" | Texite | P72TM06407 | 77.70 | 39.44 | ||
| 540 | 2 1/2" | Moldon | P72MR06407 | 89.08 | 50.81 | ||
8" |
1500 | 2" | Polyurethane | 10 1/8" | P72PD08201 | 101.71 | 63.57 |
| 1400 | 2" | Texite | P72TM08201 | 75.70 | 37.55 | ||
| 1400 | 2" | Cast iron | P72CA08201 | 80.02 | 41.85 | ||
| 500 | 2" | Moldon | P72MR08201 | 76.20 | 38.05 | ||
| 1600 | 2 1/2" | Polyurethane | P72PY08407 | 137.31 | 96.40 | ||
| 1600 | 2 1/2" | Cast iron | P72CA08407 | 106.39 | 68.33 | ||
| 1600 | 2 1/2" | Texite | P72TM08407 | 81.10 | 43.05 | ||
| 670 | 2 1/2" | Moldon | P72MR08407 | 88.01 | 49.95 | ||
| 10" | 1600 | 2 1/2" | Texite | 11 1/2" | P72TM10407 | 93.29 | 55.12 |
| 790 | 2 1/2" | Moldon | P72MR10407 | 98.01 | 59.84 | ||
* Capacity rating is for manual operation, consult MHS for power drawn equipment.
** When ordering rigid casters, add "R" to model number.
| Series 81 | |||||||
Dia. |
Cap. |
Wheel |
O.A. |
Model |
Price |
||
Width |
Type |
Swivel |
Rigid** |
||||
| 3 1/4" | 850 | 3 1/4" | Polyurethane | 5 1/8" | P81PY03501 | $126.52 | $88.25 |
4" |
2000 | 3" | Cast iron | 5 1/2" |
P81CA04501 | 114.54 | 76.26 |
| 1200 | 3 14" | Polyurethane | P81PA04501 | 129.01 | 90.74 | ||
5" |
2000 | 2 1/2" | Cast iron | 6 1/2" |
P81CA05401 | 121.93 | 83.75 |
| 1290 | 2 1/2" | Polyurethane | P81PY05401 | 132.42 | 94.23 | ||
6" |
2000 | 2 1/2" | Cast iron | 7 1/2" |
P81CA06401 | 106.87 | 68.89 |
| 1620 | 2 1/2" | Polyurethane | P81PY06401 | 131.44 | 93.48 | ||
| 2000 | 3" | Texite | P81TM06501 | 101.40 | 63.42 | ||
| 1600 | 2 1/2" | Texite | P81TM06401 | 96.42 | 58.47 | ||
| 680 | 3" | Moldon | P81MR06501 | 101.11 | 63.63 | ||
| 540 | 2 1/2" | Moldon | P81MR06401 | 108.31 | 70.35 | ||
8" |
2000 | 3" | Cast iron | 10 1/8" |
P81CA08501 | 117.87 | 79.72 |
| 2000 | 2 1/2" | Polyurethane | P81PY08401 | 147.47 | 109.33 | ||
| 2000 | 3" | Texite | P81TM08501 | 107.12 | 68.98 | ||
| 2000 | 2 1/2" | Texite | P81TM08401 | 98.07 | 59.93 | ||
| 840 | 3" | Moldon | P81MR08501 | 113.84 | 75.84 | ||
| 670 | 2 1/2" | Moldon | P81MR08401 | 104.41 | 66.42 | ||
10" |
2000 | 3" | Cast iron | 11 1/2" |
P81CA10501 | 138.48 | 100.03 |
| 2000 | 3" | Polyurethane | P81PY10501 | 182.72 | 144.26 | ||
| 2000 | 3" | Texite | P81TM10501 | 116.46 | 78.01 | ||
| 2000 | 2 1/2" | Texite | P81TM10401 | 110.96 | 72.49 | ||
| 1000 | 3" | Moldon | P81MR10501 | 136.58 | 98.58 | ||
| 790 | 2 1/2" | Moldon | P81MR10401 | 124.63 | 86.64 | ||
| 12" | 1140 | 3" | Moldon | 13 1/2" | P81MR12501 | 147.02 | 108.99 |
* Capacity rating is for manual operation, consult MHS for power drawn equipment.
** When ordering rigid casters, add "R" to model number.
SIX DIFFERENT WHEEL TYPES
TO CHOOSE FROM
![]()
CALL TOLL FREE
(800) 458-6870This page created and maintained by the Internet division of Material Handling Sales, Inc.